


| Bend Oregon Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 05:30 DATE: September 08 2008 ,Time of next update: 5:40 | |||
| Current Weather | Night time/Dry | Current Temperature | 42.6°F (5.9°C), Apparent temp 40.0°F |
| Maximum Temperature (since midnight) | 55.1°F at: 00:00 | Minimum Temperature (since midnight) | 42.6°F at: 05:29 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 42.6°F | Maximum Gust (last hour) | 2.0 mph at: 04:51 |
| Maximum Gust (since midnight) | 6.0 mph at: 00:05 | Maximum 1 minute average (since midnight) | 2.5 mph at: 00:06 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 3.64 in. (92.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 30.5°F (Wet Bulb :38.0°F ) |
| Humidity | 62 %, Humidex 38.3°F | Barometer corrected to msl | 29.974 in. (1015.0 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.08 in | Pressure change (last 6 hours) | +0.02 in |
Use the RELOAD facility on your browser to retrieve the latest data.