


| Bend Oregon Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 08:00 DATE: October 12 2008 ,Time of next update: 8:10 | |||
| Current Weather | Dry | Current Temperature | 30.1°F (-1.1°C), Apparent temp 24.3°F |
| Maximum Temperature (since midnight) | 31.2°F at: 02:03 | Minimum Temperature (since midnight) | 24.2°F at: 03:50 |
| Average windspeed (ten minute) | 3.0 mph | Wind Direction (ten minute) | SW (218°) |
| Windchill Temperature | 25.8°F | Maximum Gust (last hour) | 8.0 mph at: 07:42 |
| Maximum Gust (since midnight) | 8.0 mph at: 05:46 | Maximum 1 minute average (since midnight) | 6.3 mph at: 06:43 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.12 in. (3.0 mm) | Rainfall To date this year | 3.86 in. (98.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 18.6°F (Wet Bulb :26.6°F ) |
| Humidity | 62 %, Humidex 23.6°F | Barometer corrected to msl | 30.369 in. (1028.4 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.12 in | Pressure change (last 6 hours) | +0.11 in |
Use the RELOAD facility on your browser to retrieve the latest data.