Trends as of 15-Oct-2009 at 12:48pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 60.2 | 4.6 | 9.2 | SSE | 63 | 30.131 | 0.00 |
| 5 minutes ago | 59.1 | 3.5 | 5.8 | SSW | 64 | 30.130 | 0.00 |
| 10 minutes ago | 58.7 | 8.1 | 11.5 | SSW | 65 | 30.137 | 0.00 |
| 15 minutes ago | 58.7 | 5.8 | 10.4 | SSW | 65 | 30.137 | 0.00 |
| 20 minutes ago | 58.5 | 8.1 | 11.5 | SW | 66 | 30.137 | 0.00 |
| 30 minutes ago | 58.8 | 3.5 | 3.5 | S | 65 | 30.129 | 0.00 |
| 45 minutes ago | 58.5 | 5.8 | 10.4 | SSW | 66 | 30.140 | 0.00 |
| 60 minutes ago | 58.2 | 6.9 | 12.7 | S | 65 | 30.138 | 0.00 |
| 75 minutes ago | 58.3 | 6.9 | 13.8 | S | 66 | 30.145 | 0.00 |
| 90 minutes ago | 57.2 | 4.6 | 9.2 | S | 69 | 30.156 | 0.00 |
| 105 minutes ago | 56.3 | 4.6 | 10.4 | S | 72 | 30.161 | 0.00 |
| 120 minutes ago | 56.5 | 1.1 | 3.5 | SSE | 73 | 30.148 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 14-Oct-2009 6:14pm |
| Yest. | 0.35 in | Week | 0.500 in over last 7 days. |
| Month | 1.47 in (6 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 9.09 in (70 rain day(s) this year) | Year | 0.86 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.4 °F at 1:47pm | Max > 86 °F | 0 day(s) |
| Yest. | 58.7 °F at 2:34pm | Max > 77 °F | 0 day(s) |
| Month | 63.9 °F on 06-Oct-2009 | Warmest day | 52.3 °F on 14-Oct-2009 |
| Year | 99.7 °F on 19-Aug-2009 | Warmest night | 48.6 °F on 15-Oct-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.5 °F at 12:06am | Min < 32 °F | 6 day(s) |
| Yest. | 29.9 °F at 12:01am | Min < 5 °F | 0 day(s) |
| Month | 26.1 °F on 11-Oct-2009 | Coldest day | 29.7 °F on 13-Oct-2009 |
| Year | 10.6 °F on 26-Jan-2009 | Coldest night | 33.6 °F on 12-Oct-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.166 inHg at 11:54am | Today | 45.5 °F at 12:08am |
| Yest. | 30.039 inHg at 12:00am | Yest. | 28.7 °F at 12:36am |
| Month | 30.378 inHg on 01-Oct-2009 | Month | 23.2 °F on 06-Oct-2009 |
| Year | 30.826 inHg on 18-Jan-2009 | Year | 1.4 °F on 27-Jan-2009 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.35 in |
| Month | 0.00 in | Month | 1.47 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 380 W/m2 at 1:43pm | Today | 4.1 index at 1:44pm |
| Yest. | 888.0 W/m2 at 1:51pm | Yest. | 5.3 index at 1:04pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.9 mph S | |
| Gust | 9.0 mph S | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph S at 10:50am | |
| Yest. | 30.0 mph at 3:29pm | |
| Month | 30.0 mph on 14-Oct-2009 | |
| Year | 79.0 mph on 14-Apr-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.1 mph S at 1:25pm | |
| Yest. | 20.7 mph at 2:06pm | |
| Month | 20.9 mph on 14-Oct-2009 | |
| Year | 34.8 mph on 02-Mar-2009 | |
| WIND RUN | ||
| Today | 31.99 miles | |
| Month | 933.47 miles | |
| Year | 29598.95 miles | |


